Bond name | Rating | Coupon Rate | Payment Freq | Maturity Date |
---|---|---|---|---|
11.39% VATIKA LIMITED 30Jun21 Debenture Taxable Secured | 11.39% | Quarterly | 30 Jun 21 | |
RESET RATE (REFER REMARKS) VATIKA LIMITED 31Dec22 Debenture Taxable Secured | RESET RATE (REFER REMARKS) | Monthly | 31 Dec 22 | |
RESET RATE (REFER REMARKS) VATIKA LIMITED 31Dec22 Debenture Taxable Secured | RESET RATE (REFER REMARKS) | Monthly | 31 Dec 22 | |
RESET RATE (REFER REMARKS) VATIKA LIMITED 31Dec22 Debenture Taxable Secured | RESET RATE (REFER REMARKS) | Monthly | 31 Dec 22 | |
16.55% VATIKA LIMITED 31May26 Debenture Taxable Secured | 16.55% | Monthly | 31 May 26 | |
RESET RATE (REFER REMARKS) VATIKA LIMITED 31Dec22 Debenture Taxable Secured | RESET RATE (REFER REMARKS) | Monthly | 31 Dec 22 | |
RESET RATE (REFER REMARKS) VATIKA LIMITED 31Dec22 Debenture Taxable Secured | RESET RATE (REFER REMARKS) | Monthly | 31 Dec 22 | |
RESET RATE VATIKA LIMITED 30Jun24 Debenture Taxable Secured | RESET RATE | Quarterly | 30 Jun 24 |
Better than FDs
Easy to invest
Trusted by experts