Fund Manager at Canara Robeco Mutual Fund
₹33,075 Cr
AUM
5
Schemes
All Funds
Equity
| Name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| Canara Robeco Value Fund Direct Growth Very High Risk | 0.67% | 1.00% | ₹1299.08 Cr | 7.8% |
| Canara Robeco Multi Cap Fund Direct Growth Very High Risk | 0.47% | 1.00% | ₹5136.18 Cr | 9.7% |
| Canara Robeco Equity Taxsaver Fund Direct Growth Very High Risk | 0.58% | - | ₹8800.35 Cr | 10.3% |
| Canara Robeco Infrastructure Direct Growth Very High Risk | 1.02% | 1.00% | ₹933.20 Cr | 17.0% |
| Canara Robeco Bluechip Equity Fund Direct Growth Very High Risk | 0.5% | 1.00% | ₹17104.36 Cr | 7.3% |
Fund Manager
Fund Manager
Sr. Equity Analyst
Assistant Vice President - Research
Analyst
Research Analyst
Research Analyst
Download Dezerv App
Track and monitor all
your investments