Fund Manager at Franklin Templeton Mutual Fund
₹29,240 Cr
AUM
8
Schemes
Equity fund manager with experience in Indian equity markets. Equity fund manager with experience in Indian equity markets.
All Funds
Hybrid
Equity
| Name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| Franklin India Equity Savings Fund Direct Growth Low to Moderate Risk | 0.82% | - | ₹559.99 Cr | 2.1% |
| Franklin India Bluechip Fund Direct Growth Very High Risk | 1.48% | 1.00% | ₹6905.69 Cr | -9.2% |
| Franklin India Equity Advantage Fund Direct Growth Very High Risk | 1.66% | 1.00% | ₹3336.63 Cr | -11.5% |
| Franklin India Focused Equity Fund Direct Growth Very High Risk | 1.15% | 1.00% | ₹10410.26 Cr | -15.4% |
| Franklin India Technology Fund Direct Growth Very High Risk | 1.16% | 1.00% | ₹1623.24 Cr | -8.2% |
| Franklin India Dynamic Asset Allo FOF Direct Growth Moderately High risk | 1.03% | 1.00% | ₹1191.97 Cr | -4.3% |
| Franklin India Debt Hybrid Fund Direct Growth Moderately High risk | 0.82% | - | ₹208.08 Cr | -0.5% |
| Franklin India Balanced Advantage Fund Direct Growth High Risk | 0.81% | 1.00% | ₹2686.76 Cr | -5.5% |
Senior Vice President & Portfolio Manager
Senior Investment Manager
Fund Manager
Fund Manager
Manager
Chartered Accountancy
Download Dezerv App
Track and monitor all
your investments