Fund Manager at Franklin Templeton Mutual Fund
₹28,221 Cr
AUM
8
Schemes
Equity fund manager with experience in Indian equity markets. Equity fund manager with experience in Indian equity markets.
All Funds
Hybrid
Equity
| Name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| Franklin India Equity Savings Fund Direct Growth Low to Moderate Risk | 0.83% | - | ₹594.58 Cr | 4.7% |
| Franklin India Bluechip Fund Direct Growth Very High Risk | 1.41% | 1.00% | ₹7488.46 Cr | 1.2% |
| Franklin India Equity Advantage Fund Direct Growth Very High Risk | 1.54% | 1.00% | ₹3575.75 Cr | 2.2% |
| Franklin India Focused Equity Fund Direct Growth Very High Risk | 1.13% | 1.00% | ₹11510.35 Cr | -4.9% |
| Franklin India Technology Fund Direct Growth Very High Risk | 1.15% | 1.00% | ₹1753.91 Cr | -5.5% |
| Franklin India Dynamic Asset Allo FOF Direct Growth Moderately High risk | 0.97% | 1.00% | ₹1246.24 Cr | 2.8% |
| Franklin India Debt Hybrid Fund Direct Growth Moderately High risk | 0.8% | - | ₹197.20 Cr | 3.4% |
| Franklin India Balanced Advantage Fund Direct Growth High Risk | 0.76% | 1.00% | ₹2834.38 Cr | 3.4% |
Senior Vice President & Portfolio Manager
Senior Investment Manager
Fund Manager
Fund Manager
Manager
Chartered Accountancy
Download Dezerv App
Track and monitor all
your investments