Fund Manager at Invesco Mutual Fund
₹45,958 Cr
AUM
7
Schemes
All Funds
Hybrid
Equity
| Name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| Invesco India Multi Asset Allocation Fund Direct Growth Very High Risk | 0.56% | 1.00% | ₹554.16 Cr | - |
| Invesco India Contra Fund Direct Growth Very High Risk | 0.53% | 1.00% | ₹20173.03 Cr | 1.9% |
| Invesco India Multicap Fund Direct Growth Very High Risk | 0.69% | 1.00% | ₹4228.18 Cr | -5.3% |
| Invesco India Smallcap Fund Direct Growth Very High Risk | 0.4% | 1.00% | ₹8720.48 Cr | -1.0% |
| Invesco India Focused 20 Equity Fund Direct Growth Very High Risk | 0.59% | 1.00% | ₹7447.91 Cr | -3.3% |
| Invesco India ESG Equity Fund Direct Growth Very High Risk | 1.15% | 1.00% | ₹453.71 Cr | -2.4% |
| Invesco India Flexi Cap Fund Direct Growth Very High Risk | 0.56% | 1.00% | ₹4380.43 Cr | 1.9% |
President and Chief Investment Officer
Sr Fund Manager, Head Equities-Mutual Funds
Download Wealth Monitor App
Track and monitor all
your investments