
Fund Manager at HDFC Mutual Fund
₹36,063 Cr
AUM
7
Schemes
All Funds
Debt
Hybrid
| Name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| HDFC Fixed Maturity Plans 1127 Days April 2019 Series 44 Plan 1 Direct Growth Moderate Risk | - | - | - | - |
| HDFC Credit Risk Debt Fund Direct Growth Moderately High risk | 1.01% | 1.00% | ₹7029.07 Cr | 8.7% |
| HDFC Medium Term Debt Fund Direct Growth Moderately High risk | 0.67% | - | ₹3894.79 Cr | 8.5% |
| HDFC Income Fund Direct Growth Moderate Risk | 0.8% | - | ₹914.60 Cr | 6.2% |
| HDFC Hybrid Debt Fund Direct Growth Moderately High risk | 1.17% | 1.00% | ₹3379.49 Cr | 5.9% |
| HDFC Floating Rate Debt Fund Direct Growth Moderate Risk | 0.26% | - | ₹15548.72 Cr | 8.4% |
| HDFC Long Duration Debt Fund Direct Growth Moderate Risk | 0.3% | - | ₹5296.50 Cr | 2.8% |
Client Specialist
Equity Research Analyst
Download Wealth Monitor App
Track and monitor all
your investments