Fund Manager at Baroda BNP Paribas Mutual Fund
₹7,590 Cr
AUM
5
Schemes
18yrs+ experience in Indian equity markets Specialties: Indian Equity market 18yrs+ experience in Indian equity markets Specialties: Indian Equity market
All Funds
Equity
Name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Baroda BNP Paribas Dividend Yield Fund Direct Growth Very High Risk | 0.46% | 1.00% | ₹1029.91 Cr | - |
Baroda BNP Paribas Small Cap Fund Direct Growth Very High Risk | 1.27% | 1.00% | ₹1437.87 Cr | 10.8% |
Baroda BNP Paribas Mid Cap Fund Direct Growth Very High Risk | 0.56% | 1.00% | ₹2186.47 Cr | 18.5% |
Baroda BNP Paribas India Consumption Fund Direct Growth Very High Risk | 0.65% | 1.00% | ₹1470.11 Cr | 16.1% |
Baroda BNP Paribas Value Fund Direct Growth Very High Risk | 1.32% | 1.00% | ₹1447.38 Cr | 9.8% |
Senior Fund Manager
Portfolio Manager
Fund Manager
Head - Research
Fund Manager - Overseas Investments
Research Analyst
Assistant Vice President
Assistan Vice PResident
Associate