Fund Manager at Kotak Mahindra Mutual Fund
₹11,861 Cr
AUM
6
Schemes
All Funds
Equity
Name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Mahindra Manulife Value Fund Direct Growth Very High Risk | 0.59% | 0.50% | ₹483.32 Cr | - |
Mahindra Manulife Business Cycle Fund Direct Growth Very High Risk | 0.51% | 1.00% | ₹1226.81 Cr | -5.4% |
Mahindra Manulife Small Cap Fund Direct Growth Very High Risk | 0.44% | 1.00% | ₹4052.92 Cr | -7.8% |
Mahindra Manulife Focused Fund Direct Growth Very High Risk | 0.41% | 1.00% | ₹2136.65 Cr | -3.8% |
Mahindra Manulife Asia Pacific REITs FOF Direct Growth Very High Risk | 0.5% | 1.00% | ₹40.09 Cr | 13.4% |
Mahindra Manulife Mid Cap Fund Direct Growth Very High Risk | 0.47% | 1.00% | ₹3920.88 Cr | -4.1% |
Chief Investment Officer - Equities
Chief Investment Officer - Equities
Head of Equities
Head of Equities
Fund Manager
Fund Manager
Download Wealth Monitor App
Track and monitor all
your investments