Fund Manager at Bandhan Mutual Fund
₹21,396 Cr
AUM
5
Schemes
All Funds
Hybrid
Equity
| Name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| Bandhan Multi Asset Allocation Fund Direct Growth Very High Risk | 0.36% | 0.50% | ₹3240.29 Cr | 19.8% |
| Bandhan Sterling Value Fund Direct Growth Very High Risk | 0.59% | 1.00% | ₹9907.50 Cr | 0.1% |
| Bandhan Tax Advantage (ELSS) Fund Direct Growth Very High Risk | 0.59% | - | ₹6835.31 Cr | 2.2% |
| Bandhan Multi Cap Fund Direct Growth Very High Risk | 0.47% | 1.00% | ₹2877.02 Cr | 3.3% |
| Bandhan Transportation and Logistics Fund Direct Growth Very High Risk | 0.73% | 0.50% | ₹652.80 Cr | 13.7% |
Senior Fund Manager
Fund Manager & Senior Research Analyst
Download Dezerv App
Track and monitor all
your investments