Fund Manager at Aditya Birla SL Mutual Fund
₹19,367 Cr
AUM
6
Schemes
Go getter, willing to go extra mile. Go getter, willing to go extra mile.
All Funds
Hybrid
Equity
Name | Expense Ratio | Exit Load | Fund size | 1Y |
---|---|---|---|---|
Aditya Birla Sun Life Equity Hybrid '95 Fund Direct Growth Very High Risk | 1.05% | 1.00% | ₹7371.58 Cr | 1.1% |
Aditya Birla Sun Life India GenNext Fund Direct Growth Very High Risk | 0.77% | 1.00% | ₹6323.50 Cr | -1.9% |
Aditya Birla Sun Life MNC Fund Direct Growth Very High Risk | 1.29% | 1.00% | ₹3713.07 Cr | -3.1% |
Aditya Birla Sun Life Bal Bhavishya Yojna Direct Growth Very High Risk | 0.9% | - | ₹1115.88 Cr | -1.5% |
Aditya Birla Sun Life Retirement Fund - The 40s Plan Direct Growth Very High Risk | 1.01% | - | ₹114.25 Cr | 4.7% |
Aditya Birla Sun Life ESG Fund Direct Growth Very High Risk | 1.43% | 1.00% | ₹605.40 Cr | -2.9% |
Fund Manager
Co Fund Manager : Birla Sun Life Gen Next Fund
Analyst
Strategy
Manager: Corporate Finance
Download Wealth Monitor App
Track and monitor all
your investments