
Fund Manager at Canara Robeco Mutual Fund
₹10,201 Cr
AUM
9
Schemes
Strong expertise in fixed income fund management and treasury management Strong expertise in fixed income fund management and treasury management
All Funds
Hybrid
Debt
Capital Preservation
| Name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| Canara Robeco Multi Asset Allocation Fund Direct Growth Very High Risk | 0.94% | 1.00% | ₹1411.53 Cr | 8.9% |
| Canara Robeco Dynamic Bond Direct Growth Moderate Risk | 0.72% | - | ₹81.83 Cr | 2.7% |
| Canara Robeco Savings Fund Direct Growth Low to Moderate Risk | 0.21% | - | ₹1110.93 Cr | 6.2% |
| Canara Robeco Gilt Fund Direct Growth Moderate Risk | 0.47% | - | ₹120.86 Cr | 2.7% |
| Canara Robeco Liquid Fund Direct Growth Low to Moderate Risk | 0.08% | 0.01% | ₹6783.23 Cr | 6.5% |
| Canara Robeco Ultra Short Term Fund Direct Growth Low to Moderate Risk | 0.36% | - | ₹581.71 Cr | 6.5% |
| PGIM India Low Duration Fund Direct Growth Low to Moderate Risk | 0.36% | - | ₹93.31 Cr | 7.2% |
| PGIM India Short Duration Fund Direct Growth Low to Moderate Risk | 0.34% | - | ₹27.94 Cr | 6.7% |
| PGIM India Banking and PSU Debt fund Direct Growth Moderate Risk | 0.18% | - | ₹45.38 Cr | 6.8% |
Associate Vice President
Manager Investments
Dealer Fixed Income
Download Dezerv App
Track and monitor all
your investments