Fund Manager at Invesco Mutual Fund
₹42,571 Cr
AUM
6
Schemes
All Funds
Equity
| Name | Expense Ratio | Exit Load | Fund size | 1Y |
|---|---|---|---|---|
| Invesco India Pharma and Healthcare Fund Direct Growth Very High Risk | - | 0.50% | - | - |
| Invesco India Business Cycle Fund Direct Growth Very High Risk | 0.56% | 0.50% | ₹1381.04 Cr | 11.6% |
| Invesco India Technology Fund Direct Growth Very High Risk | 0.79% | 0.50% | ₹342.06 Cr | -1.9% |
| Invesco India Growth Opportunities Fund Direct Growth Very High Risk | 0.55% | 1.00% | ₹12387.43 Cr | 7.1% |
| Invesco India Mid Cap Fund Direct Growth Very High Risk | 0.48% | 1.00% | ₹15905.31 Cr | 8.5% |
| Invesco India Smallcap Fund Direct Growth Very High Risk | 0.41% | 1.00% | ₹15744.40 Cr | 14.1% |
Fund Manager-Equities
Fund Manager-Equities
Fund Manager-Equities
Research Analyst-Equities
Research Analyst-Equities
Research Analyst
Download Dezerv App
Track and monitor all
your investments